Email : [email protected]
Rogi Sahayata Kendra : +91 7076686320 / 7479046772
SL No. | Name Of The Ward | Location | Bed Capacity |
---|---|---|---|
1) | EMERGENCY | GR. FLOOR (DH) | - |
2) | OBSERVATION WARD | GR. FLOOR (DH) | 20 |
3) | MALE MEDICAL WARD | 2ND FLOOR (DH) | - |
4) | FEMALE MEDICAL WARD | 1ST FLOOR (DH) | - |
5) | CCU | 2ND FLOOR (DH) | - |
6) | MALE SURGICAL WARD | 3RD FLOOR (SSH) | - |
7) | FEMALE SURGICAL WARD | 4TH FLOOR (SSH) | - |
8) | SNCU | 2ND FLOOR (SSH) | - |
9) | LABOUR ROOM | 7TH FLOOR (SSH) | - |
10) | OT | 8TH FLOOR (SSH) | - |
11) | MATERNITY WARD | 6TH FLOOR (SSH) | - |
12) | PAEDIATRIC WARD | 5TH FLOOR (SSH) | - |
13) | BURN WARD | 5TH FLOOR (SSH) | - |
14) | POST NATAL WARD | 6TH FLOOR (SSH) | - |
15) | ISOLATION WARD | SEPARATE BUILDING | - |
16) | PSYCHIATRIC WARD | SEPARATE BUILDING | - |
17) | THALASEMIA | SEPARATE BUILDING | - |
18) | NRC | SEPARATE BUILDING | - |
SL No. | Name Of The OPD | Day | Location |
---|---|---|---|
1) | GENERAL OPD (MALE) | EVERYDAY EXCEPT SUNDAY & HOLIDAY | GR. FLOOR (OLD OPD) |
2) | GENEARL OPD (FEMALE) | EVERYDAY EXCEPT SUNDAY & HOLIDAY | GR. FLOOR (OLD OPD) |
3) | MEDICINE OPD | EVERYDAY EXCEPT SUNDAY & HOLIDAY | GR. FLOOR (OLD OPD) |
4) | GERIATRIC OPD/NCD | EVERYDAY EXCEPT SUNDAY & HOLIDAY | GR. FLOOR (OLD OPD) |
5) | ACUPUNCTURE | MONDAY TO FRIDAY | GR. FLOOR (OLD OPD) |
6) | PSYCHIATRIC OPD | MONDAY & FRIDAY, TUESDAY, THURSDAY | GR. FLOOR (OLD OPD) |
7) | SKIN & VD OPD | MONDAY, FRIDAY, WEDNESDAY, SATURDAY | GR. FLOOR (OLD OPD) |
8) | ENT | MONDAY, TUESDAY, THURSDAY, SATURDAY | 2ND FLOOR (SSH) |
9) | EYE | MONDAY, TUESDAY, THURSDAY, SATURDAY | 2ND FLOOR (SSH) |
10) | DENTAL | EVERYDAY EXCEPT SUNDAY & HOLIDAY | 2ND FLOOR (SSH) |
11) | SURGERY | MONDAY, FRIDAY, WEDNESDAY, SATURDAY | 1ST FLOOR (SSH) |
12) | ORTHOPAEDIC | MONDAY, WEDNESDAY, SATURDAY | 1ST FLOOR (SSH) |
13) | PAEDIATRIC OPD | MONDAY TO SATURDAY | 1ST FLOOR (SSH) |
14) | ANWESHA CLINIC | MONDAY TO SATURDAY | 1ST FLOOR (OLD OPD) |
15) | ANC & ICTC | MONDAY TO SATURDAY | 1ST FLOOR (OLD OPD) |
16) | AYURVEDA | MONDAY TO SATURDAY | AYURVEDA CLINIC |
17) | CHEST OPD | MONDAY TO FRIDAY | GR. FLOOR (OLD OPD) |
18) | SPEECH THERAPY | MONDAY TO SATURDAY | 2ND FLOOR (SSH) |
19) | ANTI TOBBACO DEPT | TUESDAY, WEDNESDAY, FRIDAY | GR. FLOOR (OLD OPD) |
20) | PHYSIOTHERAPY | EVERYDAY EXCEPT SUNDAY & HOLIDAY | 1ST FLOOR (SSH) |
MEDICINE | ENT | EYE | PAEDIATRIC |
---|---|---|---|
DR. SARTHAK SENSHARMA | DR. BISWARANJAN METIA | DR. ASOK DUTTA | DR. SOMNATH GANGULY |
DR. SUKANTA MANNA | DR. DEBASHIS ADHIKARY | DR. RAMKRISHNA MONDOL | DR. S. N BANNERJEE |
DR. SK. RAFIJUDDIN AHAMED | - | - | DR. SAMIRAN PUROKAIT |
DR. ARKADEB MAITI | - | - | DR. AKHILESH VERMA |
- | - | - | - |
G&O | SURGERY | ORTHOPAEDIC | PSYCHIATRIC |
---|---|---|---|
DR. SAUMEN CHOWDHURY | DR. JAGABANDHU MURMU | DR. ANIRUDDHA DEY | DR. RITABRATA CHHATERJEE |
DR. SABYASACHI PATHAK | DR. HASAN SUBID | DR. BRAHMANANDA SINGH | - |
DR. SANGEETA DAS | DR. AVIJIT BAKSHI | DR. ARNAB SARKAR | - |
DR. SISHIR SEKHAR MRIDHA | DR. DEBOYOTI DAS | - | - |
DR. ARUP DEY | - | - | - |
DR. PRASHANTA SARKAR | - | - | - |
SKIN & VD | GERIATRIC & NCD | ACUPUNCTURE | ONCOLOGY |
---|---|---|---|
DR. JYAN PRAKASH BANNERJEE | DR. BIKSH PAUL | DR. RUNU NANDAN DUTTA | DR. SHRABONI CHHATERJEE |
- | - | - | - |
Version 0.1